stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice SolenoidsOnly sorted by hours since last active for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[SolenoidsOnly Mpts vs. yield plot][Graph of SolenoidsOnly progress][SolenoidsOnly progress in last week]
SolenoidsOnly Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.3 resultsMptsBest muon percentageHours since last active ^
400. [AVE] Imperator228783`163385.7 (0.608%)16.03844012y 10m 1d 2
401. [ARS]hoppisaur75726452.1 (50.8µ)0.90651012y 10m 1d 2
402. [ATL]Imhotep361146.7 (2.20µ)0.31463012y 10m 1d 2
403. [ARS]xmfplt2969353.4 (18.0µ)0.70455512y 10m 1d 2
404. [ARS]RedEyeSoup382593`782723.3 (0.727%)12.90953512y 10m 1d 2
405. [ARS]redclaw38522674.5 (43.6µ)0.91980512y 10m 1d 2
406. [ARS]Odessit33229506.5 (56.7µ)13.75993412y 10m 1d 2
407. [ARS]johnfkitchen313975`086802.0 (0.977%)15.98610312y 10m 1d 2
408. [ARS]John Campbell131561`299053.9 (0.250%)8.69089012y 10m 1d 2
409. [ARS]Jetta168421`733887.3 (0.333%)8.15309212y 10m 1d 2
410. BoXcarBoy26410445.9 (20.1µ)0.65589912y 10m 1d 2
411. zyklon2988382.1 (16.1µ)0.42522312y 10m 1d 2
412. Brent Welch257085260.8 (0.0164%)1.86678112y 10m 1d 2
413. erowe11140083451.2 (0.0160%)3.83640312y 10m 1d 2
414. Ehwaz00191939683.3 (76.3µ)1.64262812y 10m 1d 2
415. Ehwaz0032970226913.4 (0.0436%)5.44919112y 10m 1d 2
416. einstone1937308.2 (14.0µ)0.48200712y 10m 1d 2
417. Elecx64747066.7 (90.4µ)13.59954212y 10m 1d 2
418. ellingor983137.3 (6.03µ)0.70341212y 10m 1d 2
419. ElNounch59321726.1 (41.7µ)2.05799312y 10m 1d 2
420. Emery Cox3099222072.4 (0.0427%)3.40809512y 10m 1d 2
421. Eric Bailey115868307.4 (0.0131%)2.09877212y 10m 1d 2
422. ErrorSenni[SG]3295259127.7 (0.0498%)4.88439612y 10m 1d 2
423. Efity[Romulus2]37722144.4 (42.6µ)15.93940412y 10m 1d 2
424. Euler[SwissTeam.NET]3129872962.2 (0.168%)15.97722412y 10m 1d 2
425. Euler[www.rechenkraft.net]151636.0 (3.14µ)6.90114812y 10m 1d 2
426. EVIL ROBOT985454.1 (10.5µ)1.85442512y 10m 1d 2
427. excaliber[Free-DC.org]5917586.3 (33.8µ)15.92780012y 10m 1d 2
428. Executioner114872901.5 (0.0140%)4.13902212y 10m 1d 2
429. f2002yann3138446.1 (16.2µ)0.44185412y 10m 1d 2
430. f98mavo1825120748.9 (0.0232%)5.27354512y 10m 1d 2
431. falstaff18304.6 (0.585µ)0.05230512y 10m 1d 2
432. Egg'n'Bacon[Romulus2]4637993939.9 (0.191%)15.94039112y 10m 1d 2
433. Eduardo17 Tuc1605250.4 (10.1µ)0.72422412y 10m 1d 2
434. .-PsychoDad.-64922055.0 (42.4µ)1.18007912y 10m 1d 2
435. DPRGI - JimB0Th33611211.7 (21.5µ)0.57247012y 10m 1d 2
436. Britzmeister23929.2 (1.79µ)0.07609312y 10m 1d 2
437. Digital Mind96341153.1 (79.1µ)2.67807712y 10m 1d 2
438. DigitalKnight18512.4 (0.985µ)0.07313312y 10m 1d 2
439. Dino33806.9 (1.55µ)0.32025212y 10m 1d 2
440. Dj-molle1001814.9 (3.49µ)0.12056812y 10m 1d 2
441. DocJ49116210.0 (31.1µ)1.39695812y 10m 1d 2
442. DoD [www.rechenkraft.net]3599828052.2 (0.159%)15.94292812y 10m 1d 2
443. digibeta157188351.5 (0.0170%)3.13261612y 10m 1d 2
444. Dragon Master7275499757.5 (0.0960%)4.88842912y 10m 1d 2
445. Eduardo 18 Tuc34828.2 (1.59µ)0.08252912y 10m 1d 2
446. Draxx[OCAU]57581`287532.6 (0.247%)15.47218012y 10m 1d 2
447. DrEvil [www.rechenkraft.net]28316274.5 (31.3µ)2.08339412y 10m 1d 2
448. DrEvil[www.rechenkraft.net]4810224458.2 (0.0431%)3.31378912y 10m 1d 2
449. DRGrim176580092.5 (0.0154%)2.16637812y 10m 1d 2
641 users  3`751473  520`432221.5 (0.821%)  16.147025  7y 8m 2d 9  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.55millionaccesses